Stock quote
This is the stock quote page.
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratori | 62.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| ADBE | Adobe Systems Inc | 32.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| AKS | AK Steel Holding | 6.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| COST | Costco Wholesale | 83.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| DD | E.I. du Pont de N | 48.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| ^DDA | CBOE Jumbo DJ Vol | 22.75 | 0.00 | 20.89 | 28.25 | 20.42 | 0 | 5/17/2012 | 4:14pm |
| ^DDB | CBOE Jumbo DJ Vol | 21.15 | 0.00 | 19.38 | 21.36 | 18.55 | 0 | 5/17/2012 | 4:14pm |
| DELL | Dell Inc. | 14.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| DIA | SPDR Dow Jones In | 124.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| DIS | Walt Disney Compa | 44.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:01pm |
| ^DJX | 1/100 DOW JONES I | 124.42 | 0.00 | 125.98 | 126.11 | 124.41 | 0 | 5/17/2012 | 4:30pm |
| DOW | Dow Chemical Comp | 29.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| ^DVB | ^DVB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 11:07pm |
| F | Ford Motor Compan | 10.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:01pm |
| FD | FD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FNM | FNM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 6:-230pm |
| GM | General Motors Co | 21.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| GOOG | Google Inc. | 623.05 | 0.00 | 0.00 | 0.00 | 0.00 | 300 | 5/17/2012 | 4:00pm |
| ^GSPC | S&P 500 | 1,304.86 | -19.94 | 1,324.82 | 1,326.36 | 1,304.86 | 680754304 | 5/17/2012 | 4:38pm |
| HD | Home Depot, Inc. | 47.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | "4:05pm" |
| HPQ | Hewlett-Packard C | 22.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| IBM | International Bus | 197.89 | 0.00 | 0.00 | 0.00 | 0.00 | 800 | 5/17/2012 | 4:00pm |
| INTC | Intel Corporation | 26.19 | 0.00 | 0.00 | 0.00 | 0.00 | 2000 | 5/17/2012 | 4:00pm |
| LOW | Lowe's Companies, | 28.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | "4:00pm" |
| MFE | MFE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| MSFT | Microsoft Corpora | 29.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| ^NDX | NASDAQ-100 | 2,509.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 5:30pm |
| OIH | Market Vectors Oi | 35.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| PFE | Pfizer, Inc. Comm | 22.56 | 0.00 | 0.00 | 0.00 | 0.00 | 500 | 5/17/2012 | "4:00pm" |
| QQQQ | QQQQ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| SBUX | Starbucks Corpora | 51.67 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 5/17/2012 | 4:00pm |
| SLB | Schlumberger N.V. | 64.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:01pm |
| SMH | Market Vectors Se | 31.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| SPY | SPDR S&P 500 | 130.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| SYMC | Symantec Corporat | 14.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| TGT | Target Corporatio | 54.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:00pm |
| USG | USG Corporation C | 14.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:06pm |
| ^VIX | VOLATILITY S&P 50 | 24.49 | 0.00 | 21.99 | 24.51 | 21.87 | 0 | 5/17/2012 | 4:14pm |
| ^VXD | DJIA VOLATILITY | 21.97 | 0.00 | 20.17 | 23.92 | 19.89 | 0 | 5/17/2012 | 4:29pm |
| WAG | Walgreen Co. Comm | 31.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:02pm |
| WFC | Wells Fargo & Com | 31.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:01pm |
| WMT | Wal-Mart Stores, | 61.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | "4:03pm" |
| WY | Weyerhaeuser Comp | 18.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:02pm |
| X | United States Ste | 22.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/17/2012 | 4:01pm |
| YHOO | Yahoo! Inc. | 14.87 | 0.00 | 0.00 | 0.00 | 0.00 | 4700 | 5/17/2012 | 4:00pm |
